SCOPE OF APPLICATION |
APPLICATION
With its fast and intuitive push-pull locking mechanism, ESCHA helps reducing installation and downtime, providing user with a tangible advantage. The robust push-pull mechanism is suitable for vibration-prone environments and offers a scalable portfolio for signal, fieldbus and Ethernet applications.
The receptacles with push-pull locking meet the specific requirements of DIN EN IEC 61076-2-010.
The new M12 push-pull receptacles portfolio (male and female) expands the classic M12 device connectors with a push-pull locking mechanism. This enables a quick, tool-free connection with clear tactile feedback without compromising the established M12 interface logic (coding and applications). The new locking mechanism is initially available in various codings (A, D, and X). Additional codings can be provided upon request. A distinction is made between front and rear panel mounting, as well as between inner locking and outer locking. These receptacles are available with PCB contacts, stranded wires, or overmolded cables.
KEY FEATURES
AVAILABLE SAMPLES
| Product | Description | Product type | Data sheet |
|---|---|---|---|
| 8120405 | IE-PPIFVM12KUD4.029-0,5/M12 | Receptacle, M12, Push-Pull inner locking, female, straight, 4 poles, D-coded, front wall-mounting, wire contact, Industrial Ethernet | English Chinese |
| 8120416 | AL-PPIFHM12KUA4.5-0,5/M16 | Receptacle, M12, Push-Pull inner locking, female, straight, 5 poles, back wall-mounting, wire contact | English Chinese |
| 8120430 | IE-PPIFHM12KSD4-P/M16 | Receptacle, M12, Push-Pull inner locking, female, straight, 4 poles, D-coded, back wall-mounting, print contact, shielded, Industrial Ethernet | English Chinese |
| 8120538 | AL-PPOFVM12KUA4-0,5/M16 | Receptacle, M12, Push-Pull outer locking, female, straight, 4 poles, front wall-mounting, wire contact | English Chinese |
| 8120534 | AL-PPOFHM12KUA4-P/M16 | Receptacle, M12, Push-Pull outer locking, female, straight, 4 poles, back wall-mounting, print contact | English Chinese |
| 8122028 | IE-PPOFVM12KUD4.029-0,5/M16/S520 | Receptacle, M12, Push-Pull outer locking, female, straight, 4 poles, D-coded, front wall-mounting, wire contact, Industrial Ethernet | English Chinese |
| 8120571 | IE-PPOFVM12SUD4.029-0,5/M16 | Receptacle, M12, Push-Pull outer locking, male, straight, 4 poles, D-coded, front wall-mounting, wire contact, Industrial Ethernet | English Chinese |
| 8120556 | AL-PPOFVM12SUA4-0,5/M16/S520 | Receptacle, M12, Push-Pull outer locking, male, straight, 4 poles, front wall-mounting, wire contact | English Chinese |
| 8120592 | IE-PPOFHM12SUD4-P/M12 | Receptacle, M12, Push-Pull outer locking, male, straight, 4 poles, D-coded, back wall-mounting, print contact, Industrial Ethernet | English Chinese |
